Global Travel News
European Union List of Airports considered high risk of transmission of the CoronaVirus, Daily Updates

Effective Date: 07 May 2020
This Annex is developed in coordination with EASA Member States and based on the information from WHO, ECDC and other reputable public health institutes.
A. EU Member States, Switzerland, Norway, Iceland, UK and territories1
| State | Regions/Airports |
| Belgium | All airports |
| France | All airports in the following regions:
|
| Germany | All airports in the following regions:
|
| Ireland | Dublin Airport |
| Italy | All airports in the following regions:
|
| The Netherlands | The following airports:
|
| Portugal | The following airports:
|
| Spain | All airports in the following regions:
|
| Sweden | The following airports in Stockholm Region:
|
| Switzerland | All airports in the following cantons:
|
| United Kingdom | The following airports:
|
B. Third countries
| State | Regions/Airports |
| Belarus | All airports |
| Brazil | All airports in the following regions:
|
| Canada | All airports in the following regions:
|
| Dominican Republic | All airports |
| Ecuador | All airports |
| India | All airports in the following provinces:
|
| Iran | All airports |
| Japan | All airports in Tokyo region |
| Pakistan | All airports |
| Peru | All airports |
| Qatar | All airports |
| Russia | All airports in the following regions:
|
| Saudi Arabia | All airports |
| Singapore | All airports |
| Turkey | All airports |
| United Arab Emirates | All airports |
| USA | All airports in the following States:
|
Read the original article at TravelTourism.news



